GFL - Overall Playoff Stats

Dresden Monarchs


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  07.09.2008   at  Marburg Mercenaries   L   21-32  0-1-0  0-0-0  2:42   1050 
  06.09.2009   at  Marburg Mercenaries   L O  63-64  0-2-0  0-0-0  3:22   1350 
  18.09.2010   at  Schw. Hall Unicorns   W  56-45  1-2-0  0-0-0  02:45   1462 
  26.09.2010   at  Kiel B. Hurricanes   L   0-14  1-3-0  0-0-0  1:51   1450 
  22.09.2012   at  Rhein-Neckar Bandits   W  31-19  2-3-0  0-0-0  2:42   1150 
  30.09.2012   at  Kiel B. Hurricanes   L   14-35  2-4-0  0-0-0  2:40   2356 
  21.09.2013     MUNICH COWBOYS   W  59-14  3-4-0  0-0-0  2:43   2185 
  28.09.2013     BERLIN ADLER   W  32-21  4-4-0  0-0-0  2:30   2840 
  12.10.2013   vs  Braunschweig Lions   L   34-35  4-5-0  0-0-0  2:30   12157 
  21.09.2014     MARBURG MERCENARIES   W  42-22  5-5-0  0-0-0  2:25   2100 
  27.09.2014   at  Schw. Hall Unicorns   L   27-33  5-6-0  0-0-0  02:40   2500 
  20.09.2015     STUTTGART SCORPIONS   W  55-14  6-6-0  0-0-0  2:26   2650 
  26.09.2015   at  Schw. Hall Unicorns   L   34-41  6-7-0  0-0-0  02:57   2300 
  18.09.2016     SAARLAND HURRICANES   W  43-7  7-7-0  0-0-0  2:25   2130 
  24.09.2016   at  Schw. Hall Unicorns   L   26-35  7-8-0  0-0-0  02:38   2928 
  17.09.2017   at  Frankfurt Universe   L   16-26  7-9-0  0-0-0  2:28   4120 
*  22.09.2018     ALLGAEU COMETS   W  51-19  8-9-0  1-0-0  2:15   2790 
  29.09.2018   at  Schw.Hall Unicorns   L   7-23  8-10-0  1-0-0  2:31   3204 
  22.09.2019     MARBURG MERCENARIES   W  39-22  9-10-0  1-0-0  2:34   3260 
  28.09.2019   at  Schw. Hall Unicorns   L   13-30  9-11-0  1-0-0  2:29   3156 
  18.09.2021     ALLGAEU COMETS   W  50-13  10-11-0  1-0-0  2:17   1970 
  25.09.2021     SAARLAND HURRICANES   W  37-0  11-11-0  1-0-0  2:22   2500 
  09.10.2021   vs  Schw. Hall Unicorns   W  28-19  12-11-0  1-0-0  2:39   14378 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  DM  OPP 
SCORING  778  583 
   Points Per Game  33.8  25.3 
   Points Off Turnovers  143  81 
FIRST DOWNS  440  417 
   Rushing  185  157 
   Passing  220  223 
   Penalty  35  37 
RUSHING YARDAGE  3757  3073 
   Yards gained rushing  4180  3551 
   Yards lost rushing  423  478 
   Rushing Attempts  707  662 
   Average Per Rush  5.3  4.6 
   Average Per Game  163.3  133.6 
   TDs Rushing  48  34 
PASSING YARDAGE  5044  5277 
   Comp-Att-Int  361-634-20  403-672-25 
   Average Per Pass  8.0  7.9 
   Average Per Catch  14.0  13.1 
   Average Per Game  219.3  229.4 
   TDs Passing  51  43 
TOTAL OFFENSE  8801  8350 
   Total Plays  1341  1334 
   Average Per Play  6.6  6.3 
   Average Per Game  382.7  363.0 
KICK RETURNS: #-Yards  85-1615  99-1880 
PUNT RETURNS: #-Yards  36-443  27-357 
INT RETURNS: #-Yards  25-502  20-144 
KICK RETURN AVERAGE  19.0  19.0 
PUNT RETURN AVERAGE  12.3  13.2 
INT RETURN AVERAGE  20.1  7.2 
FUMBLES-LOST  28-16  30-20 
PENALTIES-Yards  167-1611  153-1311 
   Average Per Game  70.0  57.0 
PUNTS-Yards  67-2627  86-3000 
   Average Per Punt  39.2  34.9 
   Net punt average  33.0  29.0 
KICKOFFS-Yards  134-7752  106-5365 
   Average Per Kick  57.9  50.6 
   Net kick average  38.2  31.8 
TIME OF POSSESSION/Game  21:59  21:19 
3RD-DOWN Conversions  101/234  100/257 
   3rd-Down Pct  43%  39% 
4TH-DOWN Conversions  17/33  20/41 
   4th-Down Pct  52%  49% 
SACKS BY-Yards  29-186  28-173 
MISC YARDS  0  48 
TOUCHDOWNS SCORED  105  81 
FIELD GOALS-ATTEMPTS  13-22  7-13 
ON-SIDE KICKS  2-5  2-5 
RED-ZONE SCORES  (73-93) 78%  (34-51) 67% 
RED-ZONE TOUCHDOWNS  (63-93) 68%  (32-51) 63% 
PAT-ATTEMPTS  (87-92) 95%  (54-65) 83% 
ATTENDANCE  22425  27026 
   Games/Avg Per Game  9/2492  12/2252 
   Neutral Site Games    2/13268 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Dresden Monarchs  199  223  160  182  14  778 
Opponents  108  165  101  194  15  583 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
T.Deed   9  131  985  13  972  7.4  16  74  108.0 
D.Russell   4  60  590  5  585  9.8  5  72  146.2 
D.Whaley   3  65  384  7  377  5.8  6  26  125.7 
M.Andrew   3  44  294  6  288  6.5  2  46  96.0 
L.Croom   2  39  295  13  282  7.2  1  42  141.0 
G.Toonga   4  45  277  7  270  6.0  3  44  67.5 
T.Hollings   1  25  164  13  151  6.0  1  43  151.0 
L.Wetzel   10  15  86  1  85  5.7  1  23  8.5 
E.Moody   3  11  91  7  84  7.6  1  24  28.0 
J.Wollin   2  11  88  6  82  7.5  2  31  41.0 
K.Israel   1  16  76  12  64  4.0  3  23  64.0 
C.Foley   2  13  61  0  61  4.7  0  21  30.5 
Y.Nasser   8  14  68  12  56  4.0  0  17  7.0 
B.Connette   2  18  81  28  53  2.9  2  17  26.5 
J.Medlock   2  15  64  15  49  3.3  0  10  24.5 
T.Norvell   2  15  67  20  47  3.1  0  19  23.5 
J.Bergeron   3  15  59  12  47  3.1  2  25  15.7 
J.Christensen   2  19  62  32  30  1.6  0  14  15.0 
M.Meinel   4  11  36  6  30  2.7  0  8  7.5 
J.Smith   2  1  28  0  28  28.0  1  28  14.0 
R.Pietsch   4  7  25  2  23  3.3  0  7  5.8 
O.Bahr   3  8  29  7  22  2.8  0  11  7.3 
W.Smith   2  20  67  47  20  1.0  1  13  10.0 
J.Welsh   5  9  29  12  17  1.9  0  12  3.4 
G.Cuiellette   2  13  36  21  15  1.2  0  9  7.5 
A.Couvin   3  2  21  7  14  7.0  0  21  4.7 
G.Rioux   3  4  16  3  13  3.2  0  6  4.3 
F.El-Hendi   8  6  18  7  11  1.8  0  12  1.4 
D.Meier   1  4  14  5  9  2.2  1  10  9.0 
D.Baum   3  2  10  2  8  4.0  0  10  2.7 
P.Skambraks   10  5  10  3  7  1.4  0  5  0.7 
T.Wise   1  1  4  0  4  4.0  0  4  4.0 
P.Krems   13  1  2  0  2  2.0  0  2  0.2 
M.Paige   2  1  2  0  2  2.0  0  2  1.0 
A.Bingham   1  2  2  1  1  0.5  0  2  1.0 
F.Finke   10  1  1  0  1  1.0  0  1  0.1 
I.Schoenberner   8  2  1  0  1  0.5  0  1  0.1 
Y.Nazar   2  5  7  7  0  0.0  0  3  0.0 
R.Zoller   7  1  0  1  -1  -1.0  0  0  -0.1 
J.Templar   3  1  0  2  -2  -2.0  0  0  -0.7 
K.Carta-Samuels  3  6  1  9  -8  -1.3  0  1  -2.7 
E.Seidel   14  11  9  28  -19  -1.7  0  7  -1.4 
G.Safron   1  12  20  44  -24  -2.0  0  9  -24.0 
Total..........  23  707  4180  423  3757  5.3  48  74  163.3 
Opponents......  23  662  3551  478  3073  4.6  34  79  133.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
J.Welsh   5  177.1  74-109-2  67.9  1111  9  75  222.2 
K.Carta-Samuels  3  174.7  59-79-3  74.7  698  8  55  232.7 
T.Norvell   2  135.1  41-70-2  58.6  489  5  44  244.5 
G.Cuiellette   2  141.2  29-58-3  50.0  505  5  65  252.5 
B.Connette   2  139.6  31-53-2  58.5  363  5  54  181.5 
K.Israel   1  133.0  25-52-0  48.1  329  5  42  329.0 
J.Christensen   2  128.2  22-46-2  47.8  370  3  70  185.0 
J.Medlock   2  144.4  23-45-2  51.1  351  5  77  175.5 
W.Smith   2  129.4  22-45-2  48.9  361  3  64  180.5 
D.Meier   1  87.2  12-30-1  40.0  153  1  48  153.0 
G.Safron   1  118.2  10-21-1  47.6  161  1  45  161.0 
E.Seidel   14  71.0  8-18-0  44.4  57  0  18  4.1 
F.El-Hendi   8  204.5  5-8-0  62.5  96  1  59  12.0 
Total..........  23  144.0  361-634-20  56.9  5044  51  77  219.3 
Opponents......  23  139.6  403-672-25  60.0  5277  43  75  229.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
M.Schallo   10  31  465  15.0  2  41  46.5 
J.Hilgenfeldt   11  27  650  24.1  5  77  59.1 
D.Stewart Jr.   3  21  395  18.8  2  55  131.7 
G.Rioux   3  20  244  12.2  5  27  81.3 
M.Paige   2  16  191  11.9  3  44  95.5 
A.Brooks   3  15  121  8.1  3  20  40.3 
A.Couvin   3  14  283  20.2  3  75  94.3 
T.Deed   9  13  117  9.0  1  28  13.0 
R.Zoller   7  12  200  16.7  1  48  28.6 
T.Wise   1  11  146  13.3  4  28  146.0 
D.Avant   3  11  134  12.2  0  30  44.7 
M.Kyei   3  11  67  6.1  0  16  22.3 
S.Krech   9  10  189  18.9  1  42  21.0 
R.Kalous   3  10  84  8.4  1  16  28.0 
D.Russell   4  9  111  12.3  2  54  27.8 
C.Genau   2  9  99  11.0  1  24  49.5 
S.Sagne   3  8  153  19.1  2  45  51.0 
R.Wilzeck   3  8  58  7.2  2  13  19.3 
T.Garnham   2  7  110  15.7  1  45  55.0 
H.Hinrichs   3  7  90  12.9  1  31  30.0 
K.Mabon   2  6  166  27.7  2  65  83.0 
J.Bouah   2  6  119  19.8  2  35  59.5 
H.Heidary   2  6  104  17.3  0  40  52.0 
M.Andrew   3  6  53  8.8  0  19  17.7 
D.Goodman   2  5  64  12.8  0  28  32.0 
A.Bingham   1  4  46  11.5  0  17  46.0 
B.Jaques-A.-C.   2  4  39  9.8  0  11  19.5 
D.Voehringer   2  4  39  9.8  1  18  19.5 
B.Fraser   2  4  37  9.2  1  23  18.5 
M.Guenther   1  4  34  8.5  1  12  34.0 
G.Toonga   4  4  34  8.5  0  11  8.5 
C.Sow   2  4  27  6.8  1  8  13.5 
D.Whaley   3  4  14  3.5  0  6  4.7 
K.Diesel   7  3  37  12.3  0  21  5.3 
E.Martini   1  3  32  10.7  1  17  32.0 
D.Wuchrer   2  3  28  9.3  0  19  14.0 
I.Schoenberner   8  3  26  8.7  0  12  3.2 
J.Templar   3  2  68  34.0  1  59  22.7 
J.Wollin   2  2  36  18.0  0  30  18.0 
J.Smith   2  2  35  17.5  1  34  17.5 
R.Horschig   4  2  21  10.5  0  16  5.2 
L.Croom   2  2  16  8.0  0  12  8.0 
C.Foley   2  2  -2  -1.0  0  3  -1.0 
A.Podgorski   3  1  26  26.0  0  26  8.7 
A.Doroshev   2  1  23  23.0  0  23  11.5 
R.Sommer   16  1  6  6.0  0  6  0.4 
Y.Nasser   8  1  6  6.0  0  6  0.8 
T.Hollings   1  1  3  3.0  0  3  3.0 
M.Meinel   4  1  0  0.0  0  0  0.0 
Total..........  23  361  5044  14.0  51  77  219.3 
Opponents......  23  403  5277  13.1  43  75  229.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.Deed   12  76  6.3  0  34 
C.Oliver   4  90  22.5  0  41 
K.Mabon   4  63  15.8  0  50 
C.Evering   4  19  4.8  0  9 
D.Stewart Jr.   3  27  9.0  0  15 
M.Paige   3  2  0.7  0  5 
T.Wise   1  75  75.0  1  75 
A.Bingham   1  14  14.0  0  14 
D.Donaldson   1  15  15.0  0  15 
R.Wilzeck   1  25  25.0  0  0 
T.Garnham   1  29  29.0  0  29 
M.Andrew   1  5  5.0  0  5 
T.Hagmann   0  3  0.0  0  3 
Total..........  36  443  12.3  1  75 
Opponents......  27  357  13.2  3  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
J.Gacek   4  15  3.8  0  13 
Q.Chappuis   3  32  10.7  0  17 
D.Donaldson   2  60  30.0  0  54 
C.Graf   2  14  7.0  0  14 
I.Summerfield   2  23  11.5  0  23 
C.Evering   1  0  0.0  0  0 
T.Wise   1  60  60.0  0  60 
L.Jensik   1  0  0.0  0  0 
C.Wollin   1  7  7.0  0  7 
J.William   1  0  0.0  0  0 
O.Williams   1  95  95.0  1  95 
L.Laolagi   1  35  35.0  1  35 
D.Banse   1  52  52.0  0  52 
B.Vogt   1  38  38.0  1  38 
T.Hagmann   1  21  21.0  0  21 
J.Hilgenfeldt   1  50  50.0  0  50 
A.Wentland   1  0  0.0  0  0 
Total..........  25  502  20.1  3  95 
Opponents......  20  144  7.2  0  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
T.Deed   10  226  22.6  1  92 
J.Smith   5  77  15.4  0  26 
M.Andrew   5  114  22.8  0  54 
A.Bingham   5  108  21.6  0  44 
D.Goodman   4  112  28.0  0  33 
J.Hilgenfeldt   4  54  13.5  0  23 
O.Williams   4  89  22.2  0  25 
M.Kyei   3  41  13.7  0  15 
C.Oliver   3  33  11.0  0  16 
E.Martini   3  0  0.0  0  0 
J.Milliken   3  96  32.0  0  71 
G.Rioux   3  51  17.0  0  34 
D.Russell   3  129  43.0  1  70 
A.Couvin   2  33  16.5  0  26 
D.Donaldson   2  23  11.5  0  23 
L.Matassini   2  15  7.5  0  15 
Q.Chappuis   2  9  4.5  0  9 
E.Moody   2  29  14.5  0  28 
L.Wetzel   2  25  12.5  0  20 
J.Dumm   2  52  26.0  0  28 
C.Evering   2  62  31.0  0  44 
R.Zoller   1  5  5.0  0  5 
J.William   1  13  13.0  0  14 
D.Voehringer   1  20  20.0  0  20 
T.Hollings   1  15  15.0  0  15 
D.Stechbarth   1  0  0.0  0  0 
M.de Falcis   1  15  15.0  0  15 
J.Bergeron   1  44  44.0  0  44 
W.James   1  15  15.0  0  15 
M.Paige   1  18  18.0  0  18 
D.McKinney   1  51  51.0  0  51 
T.Knopf   1  8  8.0  0  8 
I.Schoenberner   1  10  10.0  0  10 
K.Mabon   1  22  22.0  0  22 
Team   1  0  0.0  0  0 
D.Stewart Jr.   0  1  0.0  0  1 
Total..........  85  1615  19.0  2  92 
Opponents......  99  1880  19.0  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
M.Netter   1  3  3.0  0  3 
T.Wise   1  36  36.0  0  36 
J.Dumm   1  6  6.0  0  6 
Total..........  3  45  15.0  0  36 
Opponents......  2  24  12.0  0  12 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
T.Deed   18  0-0  0-0  1-2  0  0-0  0  0  110 
J.Hilgenfeldt   5  5-10  34-38  0-0  1  0-0  0  0  81 
D.Russell   8  0-0  0-0  1-1  0  0-0  0  0  50 
F.Finke   0  7-10  27-28  0-0  0  0-0  0  0  48 
D.Whaley   6  0-0  0-0  0-0  1  0-0  0  0  38 
T.Wise   5  0-0  0-0  0-0  0  0-0  0  0  30 
G.Rioux   5  0-0  0-0  0-0  0  0-0  0  0  30 
A.Couvin   3  0-0  0-0  0-0  1  0-0  0  0  20 
K.Israel   3  0-0  0-0  1-2  0  0-0  0  0  20 
G.Toonga   3  0-0  0-0  0-0  0  0-0  0  0  18 
M.Paige   3  0-0  0-0  0-0  0  0-0  0  0  18 
A.Brooks   3  0-0  0-0  0-0  0  0-0  0  0  18 
R.Wilzeck   2  0-0  0-0  0-0  0  0-0  0  1  14 
J.Bergeron   2  0-0  0-0  0-1  0  0-0  0  0  12 
J.Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
B.Connette   2  0-0  0-0  0-0  0  0-0  0  0  12 
M.Schallo   2  0-0  0-0  0-0  0  0-0  0  0  12 
D.Stewart Jr.   2  0-0  0-0  0-0  0  0-0  0  0  12 
S.Sagne   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Bouah   2  0-0  0-0  0-0  0  0-0  0  0  12 
M.Andrew   2  0-0  0-0  0-0  0  0-0  0  0  12 
K.Mabon   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Wollin   2  0-0  0-0  0-0  0  0-0  0  0  12 
H.Hempel   0  0-0  11-11  0-0  0  0-0  0  0  11 
F.Kammel   0  1-1  7-7  0-0  0  0-0  0  0  10 
C.Schroeder   0  0-1  7-7  0-0  0  0-0  0  0  7 
B.Fraser   1  0-0  0-0  0-0  0  0-0  0  0  6 
L.Wetzel   1  0-0  0-0  0-0  0  0-0  0  0  6 
O.Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
H.Hinrichs   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Garnham   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Meier   1  0-0  0-0  0-0  0  0-0  0  0  6 
R.Zoller   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Voehringer   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Hollings   1  0-0  0-0  0-0  0  0-0  0  0  6 
S.Krech   1  0-0  0-0  0-0  0  0-0  0  0  6 
W.Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
L.Croom   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Templar   1  0-0  0-0  0-0  0  0-0  0  0  6 
R.Kalous   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Sow   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Guenther   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.Vogt   1  0-0  0-0  0-0  0  0-0  0  0  6 
L.Laolagi   1  0-0  0-0  0-0  0  0-0  0  0  6 
E.Martini   1  0-0  0-0  0-0  0  0-0  0  0  6 
E.Moody   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Genau   1  0-0  0-0  0-0  0  0-0  0  0  6 
V.Kanig   0  0-0  0-0  0-0  0  0-0  0  1  2 
K.Diesel   0  0-0  0-0  0-0  1  0-0  0  0  2 
H.Plam   0  0-0  0-0  0-0  0  0-0  0  1  2 
Y.Nasser   0  0-0  0-0  1-1  0  0-0  0  0  2 
E.Seidel   0  0-0  1-1  0-0  0  0-0  0  0  1 
G.Safron   0  0-0  0-0  0-0  0  0-1  0  0  0 
J.Medlock   0  0-0  0-0  0-0  0  2-2  0  0  0 
K.Carta-Samuels  0  0-0  0-0  0-0  0  1-1  0  0  0 
J.Welsh   0  0-0  0-0  0-0  0  1-1  0  0  0 
I.Schoenberner   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  105  13-22  87-92  4-8  4  4-5  0  3  778 
Opponents......  81  7-13  54-65  1-3  8  8-13  0  2  583 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
J.Welsh   5  118  17  1111  1128  225.6 
T.Deed   9  131  972  0  972  108.0 
K.Carta-Samuels  3  85  -8  698  690  230.0 
D.Russell   4  60  585  0  585  146.2 
T.Norvell   2  85  47  489  536  268.0 
G.Cuiellette   2  71  15  505  520  260.0 
B.Connette   2  71  53  363  416  208.0 
J.Medlock   2  60  49  351  400  200.0 
J.Christensen   2  65  30  370  400  200.0 
K.Israel   1  68  64  329  393  393.0 
W.Smith   2  65  20  361  381  190.5 
D.Whaley   3  65  377  0  377  125.7 
M.Andrew   3  44  288  0  288  96.0 
L.Croom   2  39  282  0  282  141.0 
G.Toonga   4  45  270  0  270  67.5 
D.Meier   1  34  9  153  162  162.0 
T.Hollings   1  25  151  0  151  151.0 
G.Safron   1  33  -24  161  137  137.0 
F.El-Hendi   8  14  11  96  107  13.4 
L.Wetzel   10  15  85  0  85  8.5 
E.Moody   3  11  84  0  84  28.0 
J.Wollin   2  11  82  0  82  41.0 
C.Foley   2  13  61  0  61  30.5 
Y.Nasser   8  14  56  0  56  7.0 
J.Bergeron   3  15  47  0  47  15.7 
E.Seidel   14  29  -19  57  38  2.7 
M.Meinel   4  11  30  0  30  7.5 
J.Smith   2  1  28  0  28  14.0 
R.Pietsch   4  7  23  0  23  5.8 
O.Bahr   3  8  22  0  22  7.3 
A.Couvin   3  2  14  0  14  4.7 
G.Rioux   3  4  13  0  13  4.3 
D.Baum   3  2  8  0  8  2.7 
P.Skambraks   10  5  7  0  7  0.7 
T.Wise   1  1  4  0  4  4.0 
P.Krems   13  1  2  0  2  0.2 
M.Paige   2  1  2  0  2  1.0 
A.Bingham   1  2  1  0  1  1.0 
I.Schoenberner   8  2  1  0  1  0.1 
F.Finke   10  1  1  0  1  0.1 
R.Zoller   7  1  -1  0  -1  -0.1 
J.Templar   3  1  -2  0  -2  -0.7 
Total..........  23  1341  3757  5044  8801  382.7 
Opponents......  23  1334  3073  5277  8350  363.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
C.Schroeder   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
J.Hilgenfeldt   5-10  50.0  0-0  1-1  3-5  0-3  1-1  56  2 
F.Finke   7-10  70.0  0-0  5-6  0-2  2-2  0-0  47  0 
F.Kammel   1-1  100.0  0-0  0-0  1-1  0-0  0-0  37  0 

FG SEQUENCE  Dresden Monarchs  Opponents 
Marburg Mercenaries  -  (34),(54),(38),(47) 
Marburg Mercenaries  45  - 
Schw. Hall Unicorns  -  (46) 
Kiel B. Hurricanes  42  35 
Rhein-Neckar Bandits  (56)  - 
Kiel B. Hurricanes  45,34  - 
Munich Cowboys  (36)  - 
Berlin Adler  42  - 
Braunschweig Lions  (23),(39)  - 
Marburg Mercenaries  -  - 
Schw. Hall Unicorns  -  - 
Stuttgart Scorpions  -  22 
Schw. Hall Unicorns  32,(37)  - 
Saarland Hurricanes  -  33 
Schw. Hall Unicorns  (26),(37),37  - 
Frankfurt Universe  (27)  41,(36) 
Allgaeu Comets  -  40 
Schw.Hall Unicorns  -  - 
Marburg Mercenaries  (29),34  - 
Schw. Hall Unicorns  23  (34) 
Allgaeu Comets  (46),(47)  - 
Saarland Hurricanes  -  - 
Schw. Hall Unicorns  (25),(26)  29 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
D.Donaldson   14  549  39.2  48  1  0  4  0  0 
J.Dumm   10  478  47.8  76  1  0  4  2  0 
F.Finke   10  427  42.7  61  1  1  4  3  0 
J.Templar   7  244  34.9  43  0  1  4  0  0 
J.Hilgenfeldt   7  300  42.9  59  0  0  1  1  1 
J.Medlock   5  196  39.2  52  0  1  1  1  0 
H.Hempel   4  116  29.0  38  0  0  2  0  0 
B.Connette   3  118  39.3  45  0  0  2  0  0 
E.Seidel   3  119  39.7  42  0  0  0  0  0 
Team   2  0  0.0  0  0  0  0  0  0 
L.Steubing   2  80  40.0  46  0  0  1  0  1 
Total..........  67  2627  39.2  76  3  3  23  7  2 
Opponents......  86  3000  34.9  69  3  3  14  7  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
J.Hilgenfeldt   56  3422  61.1  14  2 
F.Finke   55  3252  59.1  15  0 
E.Seidel   10  522  52.2  1  1 
C.Schroeder   5  242  48.4  0  1 
H.Hempel   4  170  42.5  0  0 
J.Dumm   3  121  40.3  0  2 
F.Kammel   1  23  23.0  0  1 
Total..........  134  7752  57.9  30  7  19.0  38.2  26 
Opponents......  106  5365  50.6  15  5  19.0  31.8  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
T.Deed   9  972  117  76  226  0  1391  154.6 
D.Russell   4  585  111  0  129  0  825  206.2 
J.Hilgenfeldt   11  0  650  0  54  50  754  68.5 
M.Schallo   10  0  465  0  0  0  465  46.5 
M.Andrew   3  288  53  5  114  0  460  153.3 
D.Stewart Jr.   3  0  395  27  1  0  423  141.0 
D.Whaley   3  377  14  0  0  0  391  130.3 
A.Couvin   3  14  283  0  33  0  330  110.0 
G.Rioux   3  13  244  0  51  0  308  102.7 
G.Toonga   4  270  34  0  0  0  304  76.0 
L.Croom   2  282  16  0  0  0  298  149.0 
T.Wise   1  4  146  75  0  60  285  285.0 
K.Mabon   2  0  166  63  22  0  251  125.5 
M.Paige   2  2  191  2  18  0  213  106.5 
R.Zoller   7  -1  200  0  5  0  204  29.1 
S.Krech   9  0  189  0  0  0  189  21.0 
O.Williams   2  0  0  0  89  95  184  92.0 
D.Goodman   2  0  64  0  112  0  176  88.0 
T.Hollings   1  151  3  0  15  0  169  169.0 
A.Bingham   1  1  46  14  108  0  169  169.0 
S.Sagne   3  0  153  0  0  0  153  51.0 
J.Smith   2  28  35  0  77  0  140  70.0 
T.Garnham   2  0  110  29  0  0  139  69.5 
D.Avant   3  0  134  0  0  0  134  44.7 
C.Oliver   3  0  0  90  33  0  123  41.0 
A.Brooks   3  0  121  0  0  0  121  40.3 
J.Bouah   2  0  119  0  0  0  119  59.5 
J.Wollin   2  82  36  0  0  0  118  59.0 
E.Moody   3  84  0  0  29  0  113  37.7 
L.Wetzel   10  85  0  0  25  0  110  11.0 
M.Kyei   3  0  67  0  41  0  108  36.0 
H.Heidary   2  0  104  0  0  0  104  52.0 
C.Genau   2  0  99  0  0  0  99  49.5 
D.Donaldson   6  0  0  15  23  60  98  16.3 
J.Milliken   2  0  0  0  96  0  96  48.0 
J.Bergeron   3  47  0  0  44  0  91  30.3 
H.Hinrichs   3  0  90  0  0  0  90  30.0 
R.Kalous   3  0  84  0  0  0  84  28.0 
R.Wilzeck   3  0  58  25  0  0  83  27.7 
C.Evering   2  0  0  19  62  0  81  40.5 
J.Templar   3  -2  68  0  0  0  66  22.0 
K.Israel   1  64  0  0  0  0  64  64.0 
Y.Nasser   8  56  6  0  0  0  62  7.8 
D.Voehringer   2  0  39  0  20  0  59  29.5 
C.Foley   2  61  -2  0  0  0  59  29.5 
B.Connette   2  53  0  0  0  0  53  26.5 
D.Banse   3  0  0  0  0  52  52  17.3 
J.Dumm   3  0  0  0  52  0  52  17.3 
D.McKinney   1  0  0  0  51  0  51  51.0 
J.Medlock   2  49  0  0  0  0  49  24.5 
T.Norvell   2  47  0  0  0  0  47  23.5 
Q.Chappuis   4  0  0  0  9  32  41  10.2 
B.Jaques-A.-C.   2  0  39  0  0  0  39  19.5 
B.Vogt   11  0  0  0  0  38  38  3.5 
K.Diesel   7  0  37  0  0  0  37  5.3 
B.Fraser   2  0  37  0  0  0  37  18.5 
I.Schoenberner   8  1  26  0  10  0  37  4.6 
L.Laolagi   3  0  0  0  0  35  35  11.7 
M.Guenther   1  0  34  0  0  0  34  34.0 
E.Martini   1  0  32  0  0  0  32  32.0 
M.Meinel   4  30  0  0  0  0  30  7.5 
J.Christensen   2  30  0  0  0  0  30  15.0 
D.Wuchrer   2  0  28  0  0  0  28  14.0 
C.Sow   2  0  27  0  0  0  27  13.5 
A.Podgorski   3  0  26  0  0  0  26  8.7 
T.Hagmann   7  0  0  3  0  21  24  3.4 
I.Summerfield   5  0  0  0  0  23  23  4.6 
A.Doroshev   2  0  23  0  0  0  23  11.5 
R.Pietsch   4  23  0  0  0  0  23  5.8 
O.Bahr   3  22  0  0  0  0  22  7.3 
R.Horschig   4  0  21  0  0  0  21  5.2 
W.Smith   2  20  0  0  0  0  20  10.0 
J.Welsh   5  17  0  0  0  0  17  3.4 
M.de Falcis   2  0  0  0  15  0  15  7.5 
W.James   3  0  0  0  15  0  15  5.0 
L.Matassini   7  0  0  0  15  0  15  2.1 
J.Gacek   10  0  0  0  0  15  15  1.5 
G.Cuiellette   2  15  0  0  0  0  15  7.5 
C.Graf   3  0  0  0  0  14  14  4.7 
J.William   2  0  0  0  13  0  13  6.5 
F.El-Hendi   8  11  0  0  0  0  11  1.4 
D.Meier   1  9  0  0  0  0  9  9.0 
D.Baum   3  8  0  0  0  0  8  2.7 
