GFL - Overall Playoff Stats

Kiel B. Hurricanes


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  16.09.2007   at  Marburg Mercenaries   L   16-21  0-1-0  0-0-0  2:17   1100 
  13.09.2008     BERLIN ADLER   W  17-12  1-1-0  0-0-0  2:45   3486 
  27.09.2008   vs  Braunschweig Lions   L   14-20  1-2-0  0-0-0  2:48   16177 
  06.09.2008     WEINHEIM LONGHORNS   W  47-21  2-2-0  0-0-0  2:45   2875 
  06.09.2009     STUTTGART SCORPIONS   W  20-6  3-2-0  0-0-0  2:20   3820 
  12.09.2009   at  Schw. Hall Unicorns   W  22-21  4-2-0  0-0-0  2:40   2058 
  03.10.2009   vs  Berlin Adler   L   21-28  4-3-0  0-0-0  2:50   14234 
  19.09.2010     STUTTGART SCORPIONS   W  23-21  5-3-0  0-0-0  2:40   2750 
  26.09.2010     DRESDEN MONARCHS   W  14-0  6-3-0  0-0-0  1:51   1450 
  09.10.2010   vs  Berlin Adler   W  17-10  7-3-0  0-0-0  2:37   11121 
  18.09.2011     MUNICH COWBOYS   W  45-6  8-3-0  0-0-0  2:15   2136 
  25.09.2011     DUESSELDORF PANTHER   W  45-21  9-3-0  0-0-0  2:35   2378 
  08.10.2011   vs  Schw. Hall Unicorns   L   44-48  9-4-0  0-0-0  2:57   11711 
  23.09.2012     STUTTGART SCORPIONS   W  70-22  10-4-0  0-0-0  2:45   2966 
  30.09.2012     DRESDEN MONARCHS   W  35-14  11-4-0  0-0-0  2:40   2356 
  13.10.2012   vs  Schw. Hall Unicorns   L   53-56  11-5-0  0-0-0  3:07   11242 
  22.09.2013   at  Marburg Mercenaries   W  47-9  12-5-0  0-0-0  02:23   1100 
  03.10.2013   at  Braunschweig Lions   L   29-34  12-6-0  0-0-0  02:45   7311 
  20.09.2014   at  Schw. Hall Unicorns   L   24-50  12-7-0  0-0-0  02:48   2050 
  20.09.2015   at  Allgaeu Comets   L   27-39  12-8-0  0-0-0  2:59   3000 
  17.09.2016   at  Frankfurt Universe   W  10-3  13-8-0  0-0-0  2:26   3812 
  24.09.2016   at  Braunschweig Lions   L   21-38  13-9-0  0-0-0  2:30   4019 
  16.09.2017     MARBURG MERCENARIES   W  28-14  14-9-0  0-0-0  2:28   2587 
  23.09.2017   at  Schw. Hall Unicorns   L   11-33  14-10-0  0-0-0  02:24   2722 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  KBH  OPP 
SCORING  700  547 
   Points Per Game  29.2  22.8 
   Points Off Turnovers  125  113 
FIRST DOWNS  438  378 
   Rushing  178  145 
   Passing  220  189 
   Penalty  40  44 
RUSHING YARDAGE  3818  2882 
   Yards gained rushing  4218  3444 
   Yards lost rushing  400  562 
   Rushing Attempts  740  639 
   Average Per Rush  5.2  4.5 
   Average Per Game  159.1  120.1 
   TDs Rushing  31  31 
PASSING YARDAGE  5203  4474 
   Comp-Att-Int  357-599-17  323-631-34 
   Average Per Pass  8.7  7.1 
   Average Per Catch  14.6  13.9 
   Average Per Game  216.8  186.4 
   TDs Passing  57  39 
TOTAL OFFENSE  9021  7356 
   Total Plays  1339  1270 
   Average Per Play  6.7  5.8 
   Average Per Game  375.9  306.5 
KICK RETURNS: #-Yards  78-1457  110-2051 
PUNT RETURNS: #-Yards  25-162  20-201 
INT RETURNS: #-Yards  34-248  17-302 
KICK RETURN AVERAGE  18.7  18.6 
PUNT RETURN AVERAGE  6.5  10.1 
INT RETURN AVERAGE  7.3  17.8 
FUMBLES-LOST  21-14  26-16 
PENALTIES-Yards  203-1877  170-1480 
   Average Per Game  78.2  61.7 
PUNTS-Yards  73-2618  76-2711 
   Average Per Punt  35.9  35.7 
   Net punt average  32.3  32.5 
KICKOFFS-Yards  128-6809  107-5689 
   Average Per Kick  53.2  53.2 
   Net kick average  35.2  35.1 
TIME OF POSSESSION/Game  18:41  16:49 
3RD-DOWN Conversions  104/245  88/249 
   3rd-Down Pct  42%  35% 
4TH-DOWN Conversions  16/41  20/47 
   4th-Down Pct  39%  43% 
SACKS BY-Yards  41-296  22-169 
MISC YARDS  18  0 
TOUCHDOWNS SCORED  95  73 
FIELD GOALS-ATTEMPTS  14-20  14-22 
ON-SIDE KICKS  1-3  1-3 
RED-ZONE SCORES  (45-56) 80%  (42-59) 71% 
RED-ZONE TOUCHDOWNS  (36-56) 64%  (32-59) 54% 
PAT-ATTEMPTS  (74-85) 87%  (53-61) 87% 
ATTENDANCE  26804  27172 
   Games/Avg Per Game  10/2680  9/3019 
   Neutral Site Games    5/12897 

Score by quarters  1st  2nd  3rd  4th  Total 
Kiel B. Hurricanes  184  207  112  197  700 
Opponents  120  140  129  158  547 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
T.Deed   3  54  637  4  633  11.7  8  80  211.0 
M.Andrew   3  60  424  10  414  6.9  1  48  138.0 
S.Sommerfeld   6  79  396  12  384  4.9  3  40  64.0 
J.Allen   4  68  358  26  332  4.9  3  69  83.0 
K.Callahan   3  46  319  27  292  6.3  0  23  97.3 
C.McClendon   4  65  306  29  277  4.3  1  30  69.2 
Q.Griffin   2  26  208  8  200  7.7  1  43  100.0 
J.Ampaw   6  33  203  9  194  5.9  6  47  32.3 
E.Crayton   4  28  186  8  178  6.4  2  44  44.5 
B.Langston   6  25  177  3  174  7.0  1  73  29.0 
X.Mitchell   4  17  128  1  127  7.5  1  57  31.8 
S.Gerasimov   2  20  67  1  66  3.3  0  8  33.0 
C.Salau   4  14  63  0  63  4.5  0  11  15.8 
N.Lamaison   1  5  51  0  51  10.2  0  15  51.0 
J.Davis   1  12  49  0  49  4.1  0  12  49.0 
M.Johnson   2  14  81  33  48  3.4  1  19  24.0 
D.Johnson   1  18  54  7  47  2.6  0  16  47.0 
P.Jareschewski   10  9  45  0  45  5.0  0  17  4.5 
S.Bsharat   1  10  45  1  44  4.4  0  10  44.0 
A.Gebauer   9  4  37  0  37  9.2  1  16  4.1 
A.Love   6  4  36  2  34  8.5  0  20  5.7 
K.Lancaster   2  3  26  2  24  8.0  0  25  12.0 
A.Rainbow   4  25  71  50  21  0.8  1  25  5.2 
B.Bolles   1  9  32  14  18  2.0  0  16  18.0 
L.Schrader   2  25  54  39  15  0.6  0  18  7.5 
L.Groth   1  4  13  0  13  3.2  0  5  13.0 
M.LeFever   3  3  12  0  12  4.0  0  7  4.0 
D.Reinhardt   7  1  12  0  12  12.0  0  12  1.7 
T.Scott   2  2  12  0  12  6.0  0  12  6.0 
J.Dohrendorf   12  1  11  0  11  11.0  0  11  0.9 
T.Albrecht   2  3  10  1  9  3.0  0  7  4.5 
P.Schulz   3  2  7  0  7  3.5  1  5  2.3 
L.Spearman   2  2  7  0  7  3.5  0  4  3.5 
J.Brix   3  1  6  0  6  6.0  0  6  2.0 
J.Stegman   2  15  39  33  6  0.4  0  9  3.0 
T.Davis   1  1  5  0  5  5.0  0  5  5.0 
K.Israel   1  1  4  0  4  4.0  0  4  4.0 
T.Schmidt   1  2  3  0  3  1.5  0  2  3.0 
K.Smith   1  2  6  4  2  1.0  0  6  2.0 
F.Horn   10  1  0  0  0  0.0  0  0  0.0 
N.Torricelli   2  2  0  0  0  0.0  0  0  0.0 
J.Ibrahim   3  1  0  0  0  0.0  0  0  0.0 
L.Greene   11  1  0  1  -1  -1.0  0  0  -0.1 
D.Linson   3  2  5  7  -2  -1.0  0  5  -0.7 
N.Amrun   1  1  0  2  -2  -2.0  0  0  -2.0 
T.Gross   14  1  0  13  -13  -13.0  0  0  -0.9 
J.Welsh   9  18  13  53  -40  -2.2  0  4  -4.4 
Total..........  24  740  4218  400  3818  5.2  31  80  159.1 
Opponents......  24  639  3444  562  2882  4.5  31  58  120.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
J.Welsh   9  188.7  148-223-5  66.4  2268  28  84  252.0 
A.Rainbow   4  173.7  54-85-1  63.5  824  8  68  206.0 
K.Callahan   3  117.9  38-72-2  52.8  409  5  40  136.3 
M.Johnson   2  159.5  30-57-1  52.6  513  6  60  256.5 
J.Stegman   2  117.9  23-44-0  52.3  265  2  46  132.5 
L.Schrader   2  110.3  19-37-1  51.4  205  2  51  102.5 
B.Bolles   1  167.8  14-23-1  60.9  238  2  74  238.0 
N.Lamaison   1  75.0  9-20-2  45.0  119  0  29  119.0 
K.Israel   1  172.8  10-17-1  58.8  176  2  37  176.0 
M.LeFever   3  129.0  5-7-0  71.4  48  0  16  16.0 
P.Schulz   3  17.0  1-4-1  25.0  20  0  20  6.7 
K.Smith   1  350.3  2-3-0  66.7  62  1  50  62.0 
O.Schlueter   3  42.4  1-2-1  50.0  22  0  22  7.3 
T.Scott   2  352.0  1-1-0  100.0  30  0  30  15.0 
C.McClendon   4  463.6  1-1-0  100.0  4  1  4  1.0 
B.Langston   6  0.0  0-1-0  0.0  0  0  0  0.0 
T.Davis   1  -200.0  0-1-1  0.0  0  0  0  0.0 
B.Mau   5  100.0  1-1-0  100.0  0  0  0  0.0 
Total..........  24  158.3  357-599-17  59.6  5203  57  84  216.8 
Opponents......  24  120.4  323-631-34  51.2  4474  39  74  186.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J.Dohrendorf   12  53  869  16.4  8  63  72.4 
A.Love   6  44  646  14.7  15  39  107.7 
B.Langston   6  27  421  15.6  5  68  70.2 
D.Linson   3  18  285  15.8  2  84  95.0 
T.Gross   14  17  302  17.8  3  55  21.6 
B.Englmann   5  14  182  13.0  0  51  36.4 
E.Crayton   4  13  149  11.5  1  60  37.2 
X.Mitchell   4  11  132  12.0  2  34  33.0 
P.Dohrendorf   5  10  214  21.4  4  59  42.8 
L.Gilbert   2  9  172  19.1  1  60  86.0 
D.Hanselmann   3  8  184  23.0  3  51  61.3 
J.Hartigan   1  8  151  18.9  0  32  151.0 
M.Williamson   2  7  169  24.1  1  50  84.5 
K.Freches   3  7  137  19.6  1  52  45.7 
L.Rehder   4  7  75  10.7  0  22  18.8 
C.McClendon   4  7  64  9.1  2  22  16.0 
T.Davis   1  6  137  22.8  1  74  137.0 
S.Sommerfeld   6  6  43  7.2  0  20  7.2 
L.Greene   11  6  36  6.0  0  13  3.3 
M.Andrew   3  5  59  11.8  0  24  19.7 
A.Gebauer   9  5  47  9.4  0  19  5.2 
G.Peter   6  5  34  6.8  0  11  5.7 
T.Zorn   5  4  80  20.0  2  29  16.0 
M.Gregersen   3  4  74  18.5  1  40  24.7 
P.Heider   3  4  40  10.0  1  13  13.3 
U.Faris   10  4  35  8.8  0  14  3.5 
P.Jareschewski   10  4  28  7.0  0  14  2.8 
P.Schulz   3  3  51  17.0  1  38  17.0 
L.Stolina   4  3  14  4.7  0  12  3.5 
D.Johnson   1  3  9  3.0  0  14  9.0 
K.Ofori   2  2  48  24.0  0  46  24.0 
J.Ampaw   6  2  38  19.0  0  30  6.3 
Q.Griffin   2  2  29  14.5  0  16  14.5 
J.Davis   1  2  29  14.5  0  20  29.0 
H.Heidary   3  2  28  14.0  0  15  9.3 
M.Amankhwah   2  2  16  8.0  1  12  8.0 
M.Book   2  2  13  6.5  0  12  6.5 
C.Salau   4  2  12  6.0  0  9  3.0 
D.Reinhardt   7  2  4  2.0  1  5  0.6 
L.Teuber   6  1  26  26.0  0  26  4.3 
C.Charpilloz   4  1  21  21.0  0  21  5.2 
S.Pusback   7  1  18  18.0  0  18  2.6 
F.Birkner   10  1  17  17.0  0  17  1.7 
T.Freches   9  1  12  12.0  0  12  1.3 
B.Bathke   3  1  11  11.0  0  11  3.7 
K.Flanders   3  1  11  11.0  0  11  3.7 
Ma.Hoeft   2  1  10  10.0  0  10  5.0 
T.Deed   3  1  6  6.0  0  6  2.0 
J.Van Look   7  1  4  4.0  0  4  0.6 
L.Schrader   2  1  4  4.0  1  4  2.0 
S.Gerasimov   2  1  3  3.0  0  3  1.5 
S.Bsharat   1  1  3  3.0  0  3  3.0 
B.Mau   5  1  2  2.0  0  2  0.4 
M.Tauiliili   3  1  0  0.0  0  0  0.0 
P.Haeberlein   2  1  0  0.0  0  0  0.0 
J.Allen   4  1  -1  -1.0  0  0  -0.2 
Total..........  24  357  5203  14.6  57  84  216.8 
Opponents......  24  323  4488  13.9  39  74  187.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
E.Crayton   5  37  7.4  0  14 
X.Mitchell   5  38  7.6  0  13 
D.Linson   4  23  5.8  0  11 
M.Williamson   2  9  4.5  0  5 
A.Love   2  3  1.5  0  3 
B.Langston   2  17  8.5  0  13 
P.Jareschewski   1  -8  -8.0  0  0 
T.Breaker   1  4  4.0  0  4 
T.Egdmann   1  11  11.0  0  0 
T.Deed   1  14  14.0  0  14 
C.Rieck   1  14  14.0  0  0 
Total..........  25  162  6.5  0  14 
Opponents......  20  201  10.1  1  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
L.Greene   5  21  4.2  0  21 
L.Teuber   4  88  22.0  2  68 
F.Horn   3  3  1.0  0  3 
L.Kelly   2  15  7.5  0  15 
J.Huke   2  0  0.0  0  0 
M.Eck   2  0  0.0  0  0 
D.Posdorfer   2  20  10.0  0  17 
H.Clodius   1  0  0.0  0  0 
M.Book   1  0  0.0  0  0 
B.LeBeau   1  41  41.0  1  41 
G.LeFever   1  10  10.0  0  10 
R.Baunacke   1  4  4.0  0  4 
C.Stamm   1  0  0.0  0  0 
S.Kyereh   1  0  0.0  0  0 
K.Flanders   1  28  28.0  0  28 
M.Meis   1  0  0.0  0  0 
M.Grewe   1  0  0.0  0  0 
C.Rieck   1  0  0.0  0  0 
J.Van Look   1  8  8.0  0  8 
X.Murry   1  0  0.0  0  0 
R.Koster   1  10  10.0  0  10 
Total..........  34  248  7.3  3  68 
Opponents......  17  302  17.8  2  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
X.Mitchell   8  172  21.5  0  32 
A.Love   7  136  19.4  0  28 
T.Deed   5  185  37.0  1  85 
H.Heidary   5  87  17.4  0  36 
L.Kelly   3  48  16.0  0  18 
M.Book   3  35  11.7  0  18 
N.Torricelli   3  36  12.0  0  27 
X.Murry   3  67  22.3  0  25 
J.Allen   3  42  14.0  0  23 
B.Langston   3  161  53.7  1  95 
J.Davis   3  56  18.7  0  25 
D.Thomas   2  45  22.5  0  25 
S.Pusback   2  6  3.0  0  5 
E.Crayton   2  72  36.0  0  39 
M.Boock   2  3  1.5  0  2 
K.Flanders   2  16  8.0  0  9 
C.Sommerfeld   2  16  8.0  0  16 
J.Brix   2  0  0.0  0  0 
L.Spearman   2  30  15.0  0  18 
D.Hanselmann   2  26  13.0  0  16 
S.Sommerfeld   2  29  14.5  0  17 
M.Williamson   2  61  30.5  0  34 
D.Linson   2  28  14.0  0  22 
L.Greene   2  38  19.0  0  30 
T.Hansen   1  11  11.0  0  11 
L.Teuber   1  12  12.0  0  12 
J.Ampaw   1  6  6.0  0  6 
B.Englmann   1  0  0.0  0  0 
F.Birkner   1  7  7.0  0  7 
L.White   1  26  26.0  0  26 
Total..........  78  1457  18.7  2  95 
Opponents......  110  2051  18.6  0  55 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
J.LeBeau   1  60  60.0  1  60 
C.Mohr   1  34  34.0  0  34 
X.Murry   1  98  98.0  1  98 
M.Tauiliili   1  29  29.0  0  29 
Total..........  4  221  55.2  2  98 
Opponents......  2  15  7.5  0  14 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
J.Dohrendorf   8  8-10  40-43  0-0  0  0-0  0  0  112 
A.Love   15  0-0  0-0  0-0  0  0-0  0  0  90 
T.Deed   9  0-0  0-0  0-0  0  0-0  0  0  54 
B.Langston   7  0-0  0-0  0-0  0  0-0  0  0  42 
J.Ampaw   6  0-0  0-0  0-0  0  0-0  0  0  36 
T.Gross   3  0-0  6-8  0-0  0  0-0  0  0  24 
P.Dohrendorf   4  0-0  0-0  0-0  0  0-0  0  0  24 
F.Dannehl   0  4-5  10-12  0-0  0  0-0  0  0  22 
C.McClendon   3  0-0  0-0  0-0  0  0-0  0  0  18 
E.Crayton   3  0-0  0-0  0-0  0  0-0  0  0  18 
D.Hanselmann   3  0-0  0-0  0-0  0  0-0  0  0  18 
J.Allen   3  0-0  0-0  0-0  0  0-0  0  0  18 
S.Sommerfeld   3  0-0  0-0  0-0  0  0-0  0  0  18 
X.Mitchell   3  0-0  0-0  0-0  0  0-0  0  0  18 
T.Zorn   2  0-0  3-3  0-0  0  0-0  0  0  15 
D.Linson   2  0-0  0-0  0-0  0  0-0  0  0  12 
M.Eck   0  1-3  9-11  0-0  0  0-0  0  0  12 
P.Schulz   2  0-0  0-0  0-0  0  0-1  0  0  12 
L.Teuber   2  0-0  0-0  0-0  0  0-0  0  0  12 
Q.Griffin   1  0-0  0-0  2-2  0  0-0  0  0  10 
T.Albrecht   0  1-1  4-4  0-0  0  0-0  0  0  7 
M.Johnson   1  0-0  0-0  0-0  0  0-1  0  0  6 
L.Schrader   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Rainbow   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
K.Freches   1  0-0  0-0  0-0  0  0-0  0  0  6 
L.Gilbert   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Williamson   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Heider   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Gregersen   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Gebauer   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.LeBeau   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Reinhardt   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Amankhwah   1  0-0  0-0  0-0  0  0-0  0  0  6 
X.Murry   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.LeBeau   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Boadu   0  0-0  0-0  0-0  0  0-0  0  1  2 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
M.Tauiliili   0  0-0  0-0  0-0  1  0-0  0  0  2 
S.Linn   0  0-1  2-4  0-0  0  0-0  0  0  2 
N.Amrun   0  0-0  0-0  0-0  1  0-0  0  0  2 
P.Jareschewski   0  0-0  0-0  0-0  1  0-0  0  0  2 
B.Mau   0  0-0  0-0  0-0  0  2-2  0  0  0 
K.Israel   0  0-0  0-0  0-0  0  1-2  0  0  0 
J.Stegman   0  0-0  0-0  0-0  0  0-1  0  0  0 
J.Welsh   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  95  14-20  74-85  2-2  3  3-8  0  2  700 
Opponents......  73  14-22  53-61  4-6  3  3-6  0  0  547 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
J.Welsh   9  241  -40  2268  2228  247.6 
A.Rainbow   4  110  21  824  845  211.2 
K.Callahan   3  118  292  409  701  233.7 
T.Deed   3  54  633  0  633  211.0 
M.Johnson   2  71  48  513  561  280.5 
M.Andrew   3  60  414  0  414  138.0 
S.Sommerfeld   6  79  384  0  384  64.0 
J.Allen   4  68  332  0  332  83.0 
C.McClendon   4  66  277  4  281  70.2 
J.Stegman   2  59  6  265  271  135.5 
B.Bolles   1  32  18  238  256  256.0 
L.Schrader   2  62  15  205  220  110.0 
Q.Griffin   2  26  200  0  200  100.0 
J.Ampaw   6  33  194  0  194  32.3 
K.Israel   1  18  4  176  180  180.0 
E.Crayton   4  28  178  0  178  44.5 
B.Langston   6  26  174  0  174  29.0 
N.Lamaison   1  25  51  119  170  170.0 
X.Mitchell   4  17  127  0  127  31.8 
S.Gerasimov   2  20  66  0  66  33.0 
K.Smith   1  5  2  62  64  64.0 
C.Salau   4  14  63  0  63  15.8 
M.LeFever   3  10  12  48  60  20.0 
J.Davis   1  12  49  0  49  49.0 
D.Johnson   1  18  47  0  47  47.0 
P.Jareschewski   10  9  45  0  45  4.5 
S.Bsharat   1  10  44  0  44  44.0 
T.Scott   2  3  12  30  42  21.0 
A.Gebauer   9  4  37  0  37  4.1 
A.Love   6  4  34  0  34  5.7 
P.Schulz   3  6  7  20  27  9.0 
K.Lancaster   2  3  24  0  24  12.0 
O.Schlueter   3  2  0  22  22  7.3 
L.Groth   1  4  13  0  13  13.0 
D.Reinhardt   7  1  12  0  12  1.7 
J.Dohrendorf   12  1  11  0  11  0.9 
T.Albrecht   2  3  9  0  9  4.5 
L.Spearman   2  2  7  0  7  3.5 
J.Brix   3  1  6  0  6  2.0 
T.Davis   1  2  5  0  5  5.0 
T.Schmidt   1  2  3  0  3  3.0 
L.Greene   11  1  -1  0  -1  -0.1 
N.Amrun   1  1  -2  0  -2  -2.0 
D.Linson   3  2  -2  0  -2  -0.7 
T.Gross   14  1  -13  0  -13  -0.9 
Total..........  24  1339  3818  5203  9021  375.9 
Opponents......  24  1270  2882  4474  7356  306.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
S.Linn   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
M.Eck   1-3  33.3  0-0  0-2  1-1  0-0  0-0  38  0 
F.Dannehl   4-5  80.0  0-0  0-0  4-5  0-0  0-0  37  0 
J.Dohrendorf   8-10  80.0  0-0  4-4  2-4  2-2  0-0  43  0 
T.Albrecht   1-1  100.0  0-0  0-0  1-1  0-0  0-0  35  0 

FG SEQUENCE  Kiel B. Hurricanes  Opponents 
Marburg Mercenaries  36  48,40 
Berlin Adler  (38),24  - 
Braunschweig Lions  27  - 
Weinheim Longhorns  -  - 
Stuttgart Scorpions  -  - 
Schw. Hall Unicorns  (30),(34),(37)  - 
Berlin Adler  -  (36),(43) 
Stuttgart Scorpions  (21)  - 
Dresden Monarchs  35  42 
Berlin Adler  (43)  (27) 
Munich Cowboys  (38)  30 
Duesseldorf Panther  (28)  - 
Schw. Hall Unicorns  (24)  - 
Stuttgart Scorpions  (43)  - 
Dresden Monarchs  -  45,34 
Schw. Hall Unicorns  30,(25)  (47),(23),(21),(47) 
Marburg Mercenaries  -  (37) 
Braunschweig Lions  -  (29),47,(27) 
Schw. Hall Unicorns  (34)  (29),28 
Allgaeu Comets  -  (30) 
Frankfurt Universe  30,(34)  (27) 
Braunschweig Lions  -  (51) 
Marburg Mercenaries  -  - 
Schw. Hall Unicorns  (35)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
T.Gross   35  1303  37.2  63  2  2  7  4  0 
P.Ritzheim   10  389  38.9  52  0  2  3  1  1 
B.LeBeau   10  347  34.7  43  1  2  3  0  0 
S.Linn   5  181  36.2  43  0  1  2  0  0 
T.Albrecht   5  188  37.6  47  0  1  2  0  0 
M.Book   2  68  34.0  36  0  1  0  0  0 
B.Bolles   2  91  45.5  49  0  0  0  0  1 
L.Stolina   1  31  31.0  31  0  0  0  0  0 
TM   1  0  0.0  0  0  0  0  0  0 
Team   1  0  0.0  0  0  0  0  0  0 
L.Schrader   1  20  20.0  20  0  0  0  0  0 
Total..........  73  2618  35.9  63  3  9  17  5  2 
Opponents......  76  2711  35.7  58  4  5  19  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
M.Eck   48  2607  54.3  5  2 
S.Linn   33  1705  51.7  1  1 
J.Dohrendorf   12  628  52.3  0  1 
T.Gross   11  601  54.6  1  1 
L.Stolina   10  541  54.1  0  1 
N.Amrun   5  204  40.8  0  2 
T.Hansen   4  220  55.0  0  0 
P.Varol   4  249  62.2  3  0 
X.Mitchell   1  54  54.0  0  0 
Total..........  128  6809  53.2  10  8  18.6  35.2  29 
Opponents......  107  5689  53.2  19  3  18.7  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J.Dohrendorf   12  11  869  0  0  0  880  73.3 
T.Deed   3  633  6  14  185  0  838  279.3 
A.Love   6  34  646  3  136  0  819  136.5 
B.Langston   6  174  421  17  161  0  773  128.8 
M.Andrew   3  414  59  0  0  0  473  157.7 
X.Mitchell   4  127  132  38  172  0  469  117.2 
S.Sommerfeld   6  384  43  0  29  0  456  76.0 
E.Crayton   4  178  149  37  72  0  436  109.0 
J.Allen   4  332  -1  0  42  0  373  93.2 
C.McClendon   4  277  64  0  0  0  341  85.2 
D.Linson   3  -2  285  23  28  0  334  111.3 
K.Callahan   3  292  0  0  0  0  292  97.3 
T.Gross   14  -13  302  0  0  0  289  20.6 
M.Williamson   2  0  169  9  61  0  239  119.5 
J.Ampaw   6  194  38  0  6  0  238  39.7 
Q.Griffin   2  200  29  0  0  0  229  114.5 
P.Dohrendorf   5  0  214  0  0  0  214  42.8 
D.Hanselmann   3  0  184  0  26  0  210  70.0 
B.Englmann   5  0  182  0  0  0  182  36.4 
L.Gilbert   2  0  172  0  0  0  172  86.0 
J.Hartigan   1  0  151  0  0  0  151  151.0 
T.Davis   1  5  137  0  0  0  142  142.0 
K.Freches   3  0  137  0  0  0  137  45.7 
J.Davis   1  49  29  0  56  0  134  134.0 
L.Teuber   6  0  26  0  12  88  126  21.0 
H.Heidary   3  0  28  0  87  0  115  38.3 
L.Greene   11  -1  36  0  38  21  94  8.5 
A.Gebauer   9  37  47  0  0  0  84  9.3 
T.Zorn   5  0  80  0  0  0  80  16.0 
L.Rehder   4  0  75  0  0  0  75  18.8 
C.Salau   4  63  12  0  0  0  75  18.8 
M.Gregersen   3  0  74  0  0  0  74  24.7 
S.Gerasimov   2  66  3  0  0  0  69  34.5 
X.Murry   2  0  0  0  67  0  67  33.5 
P.Jareschewski   10  45  28  -8  0  0  65  6.5 
L.Kelly   3  0  0  0  48  15  63  21.0 
P.Schulz   3  7  51  0  0  0  58  19.3 
D.Johnson   1  47  9  0  0  0  56  56.0 
K.Flanders   3  0  11  0  16  28  55  18.3 
N.Lamaison   1  51  0  0  0  0  51  51.0 
K.Ofori   2  0  48  0  0  0  48  24.0 
M.Book   2  0  13  0  35  0  48  24.0 
M.Johnson   2  48  0  0  0  0  48  24.0 
S.Bsharat   1  44  3  0  0  0  47  47.0 
D.Thomas   1  0  0  0  45  0  45  45.0 
B.LeBeau   2  0  0  0  0  41  41  20.5 
P.Heider   3  0  40  0  0  0  40  13.3 
L.Spearman   2  7  0  0  30  0  37  18.5 
N.Torricelli   2  0  0  0  36  0  36  18.0 
U.Faris   10  0  35  0  0  0  35  3.5 
G.Peter   6  0  34  0  0  0  34  5.7 
L.White   1  0  0  0  26  0  26  26.0 
F.Birkner   10  0  17  0  7  0  24  2.4 
S.Pusback   7  0  18  0  6  0  24  3.4 
K.Lancaster   2  24  0  0  0  0  24  12.0 
A.Rainbow   4  21  0  0  0  0  21  5.2 
C.Charpilloz   4  0  21  0  0  0  21  5.2 
D.Posdorfer   11  0  0  0  0  20  20  1.8 
L.Schrader   2  15  4  0  0  0  19  9.5 
B.Bolles   1  18  0  0  0  0  18  18.0 
M.Amankhwah   2  0  16  0  0  0  16  8.0 
C.Sommerfeld   5  0  0  0  16  0  16  3.2 
D.Reinhardt   7  12  4  0  0  0  16  2.3 
C.Rieck   15  0  0  14  0  0  14  0.9 
L.Stolina   4  0  14  0  0  0  14  3.5 
L.Groth   1  13  0  0  0  0  13  13.0 
T.Scott   2  12  0  0  0  0  12  6.0 
T.Freches   9  0  12  0  0  0  12  1.3 
M.LeFever   3  12  0  0  0  0  12  4.0 
J.Van Look   7  0  4  0  0  8  12  1.7 
T.Hansen   11  0  0  0  11  0  11  1.0 
