GFL - Overall Playoff Stats

Schw. Hall Unicorns


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  15.09.2007   at  Berlin Adler   L   3-23  0-1-0  0-0-0  2:14   625 
  05.09.2009     ASSINDIA CARDINALS   W  46-25  1-1-0  0-0-0  2:20   1570 
  12.09.2009     KIEL B. HURRICANES   L   21-22  1-2-0  0-0-0  2:40   2058 
  18.09.2010     DRESDEN MONARCHS   L   45-56  1-3-0  0-0-0  02:45   1462 
  17.09.2011     BERLIN ADLER   W  53-27  2-3-0  0-0-0  02:30   1650 
  24.09.2011     MOENCHENGL.MAVERICKS   W  47-21  3-3-0  0-0-0  02:30   2680 
  08.10.2011   vs  Kiel B. Hurricanes   W  48-44  4-3-0  0-0-0  2:57   11711 
  22.09.2012     DUESSELDORF PANTHER   W  41-25  5-3-0  0-0-0  20:15   1800 
  29.09.2012     BERLIN ADLER   W  38-21  6-3-0  0-0-0  02:35   2200 
  13.10.2012   vs  Kiel B. Hurricanes   W  56-53  7-3-0  0-0-0  3:07   11242 
  21.09.2013     BERLIN ADLER   L   13-42  7-4-0  0-0-0  02:12   1700 
  20.09.2014     KIEL B. HURRICANES   W  50-24  8-4-0  0-0-0  02:48   2050 
  27.09.2014     DRESDEN MONARCHS   W  33-27  9-4-0  0-0-0  02:40   2500 
  11.10.2014   vs  Braunschweig Lions   L   9-47  9-5-0  0-0-0  2:20   12531 
  19.09.2015     HAMBURG HUSKIES   W  61-13  10-5-0  0-0-0  02:28   1700 
  26.09.2015     DRESDEN MONARCHS   W  41-34  11-5-0  0-0-0  02:57   2300 
  10.10.2015   vs  Braunschweig Lions   L   31-41  11-6-0  0-0-0  2:54   12051 
  17.09.2016     BERLIN REBELS   W  24-14  12-6-0  0-0-0  02:21   1763 
  24.09.2016     DRESDEN MONARCHS   W  35-26  13-6-0  0-0-0  02:38   2928 
  08.10.2016   vs  Braunschweig Lions   L   20-31  13-7-0  0-0-0  2:40   13047 
  16.09.2017     BERLIN REBELS   WO  31-24  14-7-0  0-0-0  03:01   1868 
  23.09.2017     KIEL B. HURRICANES   W  33-11  15-7-0  0-0-0  02:24   2722 
  07.10.2017   vs  Braunschweig Lions   W  14-13  16-7-0  0-0-0  2:29   13502 
*  22.09.2018     COLOGNE CROCODILES   W  37-14  17-7-0  1-0-0  2:32   2493 
  29.09.2018     DRESDEN MONARCHS   W  23-7  18-7-0  1-0-0  2:31   3204 
  13.10.2018   vs  Frankfurt Universe   W  21-19  19-7-0  1-0-0  3:08   15213 
*  21.09.2019     BERLIN REBELS   W  45-24  20-7-0  2-0-0  2:47   2897 
  28.09.2019     DRESDEN MONARCHS   W  30-13  21-7-0  2-0-0  2:29   3156 
  12.10.2019   vs  Braunschweig Lions   L   7-10  21-8-0  2-0-0  2:22   20382 
  18.09.2021     BRAUNSCHWEIG LIONS   W  38-13  22-8-0  2-0-0  2:37   2032 
  25.09.2021     POTSDAM ROYALS   W  28-18  23-8-0  2-0-0  2:36   2410 
  09.10.2021   vs  Dresden Monarchs   L   19-28  23-9-0  2-0-0  2:39   14378 
*  10.09.2022     BERLIN ADLER   W  35-21  24-9-0  3-0-0  2:39   1801 
  24.09.2022     ALLGAEU COMETS   W  33-8  25-9-0  3-0-0  2:22   2534 
  08.10.2022   vs  Potsdam Royals   W  44-27  26-9-0  3-0-0  2:31   9637 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  SHU  OPP 
SCORING  1153  866 
   Points Per Game  32.9  24.7 
   Points Off Turnovers  195  140 
FIRST DOWNS  678  679 
   Rushing  241  256 
   Passing  369  369 
   Penalty  68  54 
RUSHING YARDAGE  4439  4969 
   Yards gained rushing  5092  5802 
   Yards lost rushing  653  833 
   Rushing Attempts  970  1112 
   Average Per Rush  4.6  4.5 
   Average Per Game  126.8  142.0 
   TDs Rushing  59  45 
PASSING YARDAGE  8925  7947 
   Comp-Att-Int  628-1011-33  616-1072-34 
   Average Per Pass  8.8  7.4 
   Average Per Catch  14.2  12.9 
   Average Per Game  255.0  227.1 
   TDs Passing  90  62 
TOTAL OFFENSE  13364  12916 
   Total Plays  1981  2184 
   Average Per Play  6.7  5.9 
   Average Per Game  381.8  369.0 
KICK RETURNS: #-Yards  130-2297  155-2866 
PUNT RETURNS: #-Yards  36-439  33-335 
INT RETURNS: #-Yards  34-374  33-270 
KICK RETURN AVERAGE  17.7  18.5 
PUNT RETURN AVERAGE  12.2  10.2 
INT RETURN AVERAGE  11.0  8.2 
FUMBLES-LOST  46-28  45-23 
PENALTIES-Yards  200-1689  303-2852 
   Average Per Game  48.3  81.5 
PUNTS-Yards  85-2837  105-3777 
   Average Per Punt  33.4  36.0 
   Net punt average  28.3  31.6 
KICKOFFS-Yards  211-11297  158-8105 
   Average Per Kick  53.5  51.3 
   Net kick average  35.3  33.6 
TIME OF POSSESSION/Game  21:20  25:18 
3RD-DOWN Conversions  156/359  176/419 
   3rd-Down Pct  43%  42% 
4TH-DOWN Conversions  35/62  35/82 
   4th-Down Pct  56%  43% 
SACKS BY-Yards  50-333  33-227 
MISC YARDS  28  0 
TOUCHDOWNS SCORED  159  116 
FIELD GOALS-ATTEMPTS  22-31  21-41 
ON-SIDE KICKS  1-3  4-11 
RED-ZONE SCORES  (112-139) 81%  (95-132) 72% 
RED-ZONE TOUCHDOWNS  (94-139) 68%  (77-132) 58% 
PAT-ATTEMPTS  (107-137) 78%  (83-94) 88% 
ATTENDANCE  53478  625 
   Games/Avg Per Game  24/2228  1/625 
   Neutral Site Games    10/13369 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Schw. Hall Unicorns  244  342  256  304  7  1153 
Opponents  154  270  173  269  0  866 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
M.Sims   3  63  484  15  469  7.4  7  79  156.3 
W.Schander   10  89  432  18  414  4.7  3  32  41.4 
C.Rycraw   3  62  410  24  386  6.2  6  64  128.7 
M.Schuele   12  64  308  14  294  4.6  2  18  24.5 
J.Spitzlberger   3  38  292  26  266  7.0  7  26  88.7 
D.Thornhill   5  47  260  5  255  5.4  5  28  51.0 
M.Alfieri   3  34  244  5  239  7.0  2  59  79.7 
J.Manyema   11  52  232  28  204  3.9  0  34  18.5 
B.Rushing   8  47  210  8  202  4.3  4  29  25.2 
C.Rupp   2  28  219  25  194  6.9  2  47  97.0 
A.Bilal   3  39  196  10  186  4.8  2  31  62.0 
D.Washington   12  51  174  15  159  3.1  1  14  13.2 
J.Fiedler   6  35  170  13  157  4.5  0  31  26.2 
J.Santiago   2  16  149  0  149  9.3  2  69  74.5 
A.Boehme   3  21  179  51  128  6.1  2  30  42.7 
C.Okpalobi   3  28  121  3  118  4.2  1  44  39.3 
R.Hennessey   3  23  126  15  111  4.8  4  17  37.0 
J.Clark   3  32  126  48  78  2.4  1  15  26.0 
M.Boehringer   7  6  71  2  69  11.5  1  27  9.9 
L.Kozlowski   3  11  57  1  56  5.1  0  12  18.7 
R.Taggart   1  10  62  11  51  5.1  0  12  51.0 
J.Neuman   1  14  65  15  50  3.6  0  13  50.0 
S.Shannon   3  14  61  21  40  2.9  0  19  13.3 
M.Gentili   2  7  40  0  40  5.7  0  14  20.0 
S.Phaydavong   2  13  40  2  38  2.9  1  8  19.0 
P.Donahue   6  4  33  1  32  8.0  1  18  5.3 
A.Haupert   4  8  44  16  28  3.5  0  12  7.0 
M.Rycraw   1  7  26  0  26  3.7  1  10  26.0 
T.Haefner   9  8  33  13  20  2.5  1  13  2.2 
F.Waldvogel   3  3  19  0  19  6.3  0  10  6.3 
R.Hennesy   1  6  25  12  13  2.2  0  17  13.0 
J.Haas   11  2  10  0  10  5.0  0  10  0.9 
T.Bauer   1  3  12  2  10  3.3  0  10  10.0 
J.Joslin   3  1  9  0  9  9.0  0  9  3.0 
D.Smith   3  3  6  0  6  2.0  0  3  2.0 
N.Robitaille   9  4  18  14  4  1.0  0  17  0.4 
C.Dietrich   2  3  12  10  2  0.7  0  10  1.0 
T.Goth   6  2  3  2  1  0.5  0  3  0.2 
B.Ziegler   9  2  1  1  0  0.0  0  1  0.0 
K.Lonergan   1  2  2  2  0  0.0  0  2  0.0 
S.Giel   1  1  0  1  -1  -1.0  0  0  -1.0 
F.Brenner   18  3  3  4  -1  -0.3  0  3  -0.1 
I.Gehrke   8  1  0  1  -1  -1.0  0  0  -0.1 
J.Slack   10  3  0  3  -3  -1.0  0  0  -0.3 
T.Rutenbeck   16  1  0  4  -4  -4.0  0  0  -0.2 
B.Brunner   1  3  1  11  -10  -3.3  1  1  -10.0 
D.Dariano   2  1  0  21  -21  -21.0  0  0  -10.5 
M.Ehrenfried   19  55  107  160  -53  -1.0  2  18  -2.8 
Total..........  35  970  5092  653  4439  4.6  59  79  126.8 
Opponents......  35  1112  5802  833  4969  4.5  45  80  142.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M.Ehrenfried   19  148.7  248-419-15  59.2  3446  35  82  181.4 
A.Boehme   3  172.9  68-105-2  64.8  1006  10  98  335.3 
J.Spitzlberger   3  173.5  75-100-4  75.0  1032  6  56  344.0 
J.Clark   3  183.5  50-75-2  66.7  737  9  58  245.7 
C.Rupp   2  139.7  38-67-1  56.7  489  5  40  244.5 
B.Brunner   1  171.9  36-53-2  67.9  507  5  56  507.0 
R.Hennessey   3  233.5  32-45-2  71.1  564  9  73  188.0 
R.Taggart   1  98.5  19-38-1  50.0  204  1  52  204.0 
A.Haupert   4  200.2  24-36-0  66.7  376  5  51  94.0 
J.Neuman   1  64.5  14-31-1  45.2  95  0  15  95.0 
R.Hennesy   1  136.4  13-23-1  56.5  164  2  26  164.0 
I.Gehrke   8  272.5  3-6-2  50.0  128  2  62  16.0 
F.Brenner   18  178.7  2-3-0  66.7  40  0  33  2.2 
J.Joslin   3  322.6  2-2-0  100.0  53  0  27  17.7 
J.Slack   10  58.4  1-2-0  50.0  2  0  2  0.2 
D.Thornhill   5  732.4  1-1-0  100.0  36  1  36  7.2 
J.Joyner   6  0.0  0-1-0  0.0  0  0  0  0.0 
M.Boehringer   7  0.0  0-1-0  0.0  0  0  0  0.0 
D.Washington   12  0.0  0-1-0  0.0  0  0  0  0.0 
P.Donahue   6  100.0  1-1-0  100.0  0  0  0  0.0 
N.Robitaille   9  486.4  1-1-0  100.0  46  0  46  5.1 
Total..........  35  159.1  628-1011-33  62.1  8925  90  98  255.0 
Opponents......  35  132.5  616-1072-34  57.5  7947  62  70  227.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
A.Adegbesan   22  60  736  12.3  10  52  33.5 
T.Rutenbeck   16  57  1296  22.7  18  82  81.0 
F.Brenner   18  56  786  14.0  7  62  43.7 
N.Robitaille   9  45  687  15.3  7  58  76.3 
P.Donahue   6  33  415  12.6  4  75  69.2 
F.Waldvogel   3  30  433  14.4  3  56  144.3 
T.Hambalek   14  28  419  15.0  0  56  29.9 
J.Brenner   10  27  302  11.2  4  27  30.2 
M.Boehringer   7  24  323  13.5  2  29  46.1 
J.Haas   11  21  212  10.1  3  34  19.3 
D.Thornhill   5  18  255  14.2  4  40  51.0 
J.Joslin   3  17  400  23.5  3  98  133.3 
W.Powell   3  17  251  14.8  0  44  83.7 
B.Wollensack   8  13  125  9.6  2  24  15.6 
W.Schander   10  13  109  8.4  0  25  10.9 
E.Savasli   1  12  157  13.1  1  33  157.0 
K.Rabus   14  12  151  12.6  1  34  10.8 
C.Hafels   3  11  97  8.8  1  15  32.3 
S.Phaydavong   2  10  144  14.4  1  40  72.0 
J.Joyner   6  10  94  9.4  0  18  15.7 
Y.Mayr   3  9  198  22.0  3  62  66.0 
R.Ciasulli   3  7  75  10.7  1  29  25.0 
A.Minton   6  7  51  7.3  2  16  8.5 
S.Kuestner   14  6  124  20.7  1  34  8.9 
B.Ziegler   9  6  97  16.2  0  22  10.8 
B.Rushing   8  5  78  15.6  0  25  9.8 
M.Alfieri   3  5  58  11.6  1  19  19.3 
C.Rycraw   3  4  79  19.8  1  47  26.3 
P.Sieffert   6  4  66  16.5  0  23  11.0 
J.Fiedler   6  4  48  12.0  1  21  8.0 
M.Fuerbacher   6  4  33  8.2  0  11  5.5 
B.Nunnelly   2  3  71  23.7  1  51  35.5 
J.Santiago   2  3  69  23.0  0  50  34.5 
M.Sims   3  3  62  20.7  1  58  20.7 
T.Weldeslase   3  3  19  6.3  0  8  6.3 
I.Gehrke   8  3  19  6.3  1  11  2.4 
M.Scheuring   3  3  17  5.7  1  8  5.7 
M.Seroogy   1  3  15  5.0  0  7  15.0 
A.Feuerherdt   6  2  71  35.5  1  53  11.8 
J.Manyema   11  2  52  26.0  1  39  4.7 
J.Parker   2  2  52  26.0  0  27  26.0 
M.Rycraw   1  2  34  17.0  0  24  34.0 
T.Seitz   1  2  15  7.5  0  15  15.0 
K.Becker   18  2  14  7.0  1  13  0.8 
D.Washington   12  2  13  6.5  0  9  1.1 
J.Spitzlberger   3  2  10  5.0  0  9  3.3 
M.Schuele   12  2  2  1.0  0  2  0.2 
K.Lonergan   1  2  0  0.0  0  1  0.0 
A.Boehme   3  1  26  26.0  0  26  8.7 
T.Haefner   9  1  16  16.0  0  16  1.8 
A.Bilal   3  1  11  11.0  0  11  3.7 
L.Schaefer   14  1  10  10.0  0  10  0.7 
S.Kurrer   4  1  8  8.0  0  8  2.0 
J.Mauch   17  1  7  7.0  1  7  0.4 
F.Schmidt   3  1  7  7.0  0  7  2.3 
F.Ruff   6  1  6  6.0  0  6  1.0 
D.Doepfner   19  1  6  6.0  1  6  0.3 
F.Hegemann   1  1  2  2.0  0  2  2.0 
P.Prosinecki   3  1  2  2.0  0  2  0.7 
M.Ehrenfried   19  1  -10  -10.0  0  0  -0.5 
Total..........  35  628  8925  14.2  90  98  255.0 
Opponents......  35  616  7947  12.9  62  70  227.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
N.Robitaille   14  128  9.1  0  32 
P.Donahue   6  107  17.8  1  85 
W.Powell   5  99  19.8  1  84 
J.Joslin   3  6  2.0  0  5 
M.Alfieri   2  13  6.5  0  7 
C.Pastorino   1  6  6.0  0  4 
P.Hellwig   1  10  10.0  0  0 
B.Michitti   1  2  2.0  0  2 
G.Jaeger   1  39  39.0  1  25 
Y.Mayr   1  -2  -2.0  0  0 
T.Rauch   1  28  28.0  0  0 
S.Brenner   0  3  0.0  1  3 
Total..........  36  439  12.2  4  85 
Opponents......  33  335  10.2  2  62 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
C.Pastorino   6  151  25.2  1  47 
C.Koeppe   4  8  2.0  0  3 
R.Ciasulli   3  51  17.0  0  29 
B.Michitti   2  8  4.0  0  8 
G.Jaeger   2  0  0.0  0  0 
G.Zec   2  51  25.5  0  40 
J.Klenk   2  11  5.5  0  10 
R.Wilson   2  24  12.0  0  24 
A.Spillum   1  0  0.0  0  0 
D.Seiffer   1  0  0.0  0  0 
M.Latimore   1  0  0.0  0  0 
L.Bach   1  6  6.0  0  6 
N.Morris   1  5  5.0  0  5 
D.Smith   1  0  0.0  0  0 
A.Kress   1  15  15.0  0  15 
J.Ziegner   1  31  31.0  0  31 
O.Radke   1  5  5.0  0  6 
T.Hausler   1  0  0.0  0  0 
M.Scherenberg   1  8  8.0  0  8 
Total..........  34  374  11.0  1  47 
Opponents......  33  270  8.2  2  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
P.Donahue   9  310  34.4  1  100 
M.Boehringer   8  264  33.0  1  87 
B.Michitti   8  107  13.4  0  28 
W.Schander   8  139  17.4  0  66 
J.Nkembi   7  138  19.7  0  41 
N.Robitaille   7  139  19.9  0  39 
J.Joslin   6  81  13.5  0  27 
W.Powell   5  130  26.0  0  34 
F.Hegemann   5  121  24.2  0  36 
F.Waldvogel   5  72  14.4  0  25 
Y.Mayr   4  49  12.2  0  28 
L.Schaefer   4  43  10.8  0  23 
T.Hausler   4  56  14.0  0  21 
C.Okpalobi   4  39  9.8  0  15 
J.Mauch   3  23  7.7  0  17 
K.Rabus   3  64  21.3  0  25 
S.Phaydavong   3  76  25.3  0  35 
A.Bilal   3  61  20.3  0  26 
G.Jaeger   3  37  12.3  0  17 
D.Thornhill   3  57  19.0  0  24 
J.Haas   2  26  13.0  1  37 
B.Wollensack   2  16  8.0  0  16 
R.Wilson   2  48  24.0  0  37 
D.Doepfner   2  8  4.0  0  8 
N.Morris   2  43  21.5  0  28 
B.Nunnelly   2  38  19.0  0  22 
TEAM   2  0  0.0  0  0 
T.Hambalek   1  14  14.0  0  14 
F.Brenner   1  11  11.0  0  11 
A.Adegbesan   1  0  0.0  0  0 
A.Fiedler   1  0  0.0  0  0 
D.Emanuel   1  7  7.0  0  7 
J.Manyema   1  24  24.0  0  24 
S.Mielke   1  12  12.0  0  12 
S.Kuestner   1  7  7.0  0  7 
D.Fisher   1  5  5.0  0  5 
A.Minton   1  0  0.0  0  0 
J.Joyner   1  6  6.0  0  6 
K.Horne   1  26  26.0  0  26 
N.Merk   1  0  0.0  0  0 
T.Rutenbeck   1  0  0.0  0  0 
Total..........  130  2297  17.7  3  100 
Opponents......  155  2866  18.5  4  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
N.Knoblauch   1  43  43.0  1  43 
J.Ziegner   1  4  4.0  1  4 
Total..........  2  47  23.5  2  43 
Opponents......  4  127  31.8  1  78 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
T.Rutenbeck   18  0-0  0-0  0-0  0  0-0  0  0  108 
T.Stadelmayr   0  7-8  60-69  0-0  0  0-0  0  0  81 
A.Adegbesan   10  0-0  0-0  0-0  1  0-0  0  0  62 
T.Rauch   0  12-17  22-25  0-0  0  0-0  0  0  58 
D.Thornhill   9  0-0  0-0  1-1  0  0-0  0  0  56 
F.Brenner   7  2-3  3-6  1-1  1  0-0  0  0  55 
M.Sims   8  0-0  0-0  0-1  0  0-0  0  0  48 
P.Donahue   7  0-0  0-0  0-1  1  0-0  0  0  44 
C.Rycraw   7  0-0  0-0  0-0  0  0-0  0  0  42 
N.Robitaille   7  0-0  0-0  0-0  0  0-0  0  0  42 
J.Spitzlberger   7  0-0  0-0  0-0  0  4-4  0  0  42 
J.Brenner   4  0-0  0-0  0-0  1  0-0  0  0  26 
R.Hennessey   4  0-0  0-0  1-1  0  0-0  0  0  26 
M.Boehringer   4  0-0  0-0  0-0  0  0-0  0  0  24 
J.Haas   4  0-0  0-0  0-0  0  0-0  0  0  24 
B.Rushing   4  0-0  0-0  0-0  0  0-0  0  0  24 
W.Schander   3  0-0  0-0  0-0  0  0-0  0  0  18 
M.Alfieri   3  0-0  0-0  0-0  0  0-0  0  0  18 
J.Joslin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Y.Mayr   3  0-0  0-0  0-0  0  0-0  0  0  18 
F.Waldvogel   3  0-0  0-0  0-0  0  0-0  0  0  18 
A.Boehme   2  0-0  0-0  1-1  0  0-0  0  0  14 
C.Devincentis   0  0-2  13-24  0-0  0  0-0  0  0  13 
A.Minton   2  0-0  0-0  0-0  0  0-0  0  0  12 
C.Rupp   2  0-0  0-0  0-0  0  0-1  0  0  12 
B.Wollensack   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Santiago   2  0-0  0-0  0-0  0  0-0  0  0  12 
S.Phaydavong   2  0-0  0-0  0-0  0  0-0  0  0  12 
M.Ehrenfried   2  0-0  0-0  0-0  0  2-4  0  0  12 
M.Schuele   2  0-0  0-0  0-0  0  0-0  0  0  12 
A.Bilal   2  0-0  0-0  0-0  0  0-0  0  0  12 
E.Savasli   1  0-0  0-0  0-0  1  0-0  0  0  8 
W.Powell   1  0-0  0-0  0-0  1  0-0  0  0  8 
N.Knoblauch   1  0-0  0-0  0-0  0  0-0  0  1  8 
N.Robinson   0  1-1  4-4  0-0  0  0-0  0  0  7 
J.Ziegner   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Pastorino   1  0-0  0-0  0-0  0  0-1  0  0  6 
D.Washington   1  0-0  0-0  0-0  0  0-0  0  0  6 
R.Ciasulli   1  0-0  0-0  0-0  0  0-0  0  0  6 
G.Jaeger   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Hafels   1  0-0  0-0  0-0  0  0-0  0  0  6 
S.Brenner   1  0-0  0-0  0-0  0  0-0  0  0  6 
S.Kuestner   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Haefner   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Doepfner   1  0-0  0-0  0-0  0  0-0  0  0  6 
K.Rabus   1  0-0  0-0  0-0  0  1-2  0  0  6 
M.Rycraw   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Okpalobi   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Fiedler   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.Nunnelly   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.Brunner   1  0-0  0-0  0-0  0  1-2  0  0  6 
J.Manyema   1  0-0  0-0  0-0  0  0-0  0  0  6 
I.Gehrke   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Scheuring   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Mauch   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Feuerherdt   1  0-0  0-0  0-0  0  0-0  0  0  6 
K.Becker   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Dariano   0  0-0  5-7  0-0  0  0-0  0  0  5 
M.Pollety   0  0-0  0-0  0-0  1  0-0  0  0  2 
M.Kucharczyk   0  0-0  0-0  0-0  1  0-0  0  0  2 
M.Leutert   0  0-0  0-2  0-0  0  0-0  0  0  0 
L.Waldmann   0  0-0  0-0  0-0  0  0-0  0  0  0 
R.Hennesy   0  0-0  0-0  0-0  0  0-1  0  0  0 
J.Klenk   0  0-0  0-0  0-0  0  0-0  0  0  0 
G.Zec   0  0-0  0-0  0-0  0  0-0  0  0  0 
J.Joyner   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  159  22-31  107-137  4-7  8  8-15  0  1  1153 
Opponents......  116  21-41  83-94  2-8  8  8-14  0  2  866 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
M.Ehrenfried   19  474  -53  3446  3393  178.6 
J.Spitzlberger   3  138  266  1032  1298  432.7 
A.Boehme   3  126  128  1006  1134  378.0 
J.Clark   3  107  78  737  815  271.7 
C.Rupp   2  95  194  489  683  341.5 
R.Hennessey   3  68  111  564  675  225.0 
B.Brunner   1  56  -10  507  497  497.0 
M.Sims   3  63  469  0  469  156.3 
W.Schander   10  89  414  0  414  41.4 
A.Haupert   4  44  28  376  404  101.0 
C.Rycraw   3  62  386  0  386  128.7 
M.Schuele   12  64  294  0  294  24.5 
D.Thornhill   5  48  255  36  291  58.2 
R.Taggart   1  48  51  204  255  255.0 
M.Alfieri   3  34  239  0  239  79.7 
J.Manyema   11  52  204  0  204  18.5 
B.Rushing   8  47  202  0  202  25.2 
A.Bilal   3  39  186  0  186  62.0 
R.Hennesy   1  29  13  164  177  177.0 
D.Washington   12  52  159  0  159  13.2 
J.Fiedler   6  35  157  0  157  26.2 
J.Santiago   2  16  149  0  149  74.5 
J.Neuman   1  45  50  95  145  145.0 
I.Gehrke   8  7  -1  128  127  15.9 
C.Okpalobi   3  28  118  0  118  39.3 
M.Boehringer   7  7  69  0  69  9.9 
J.Joslin   3  3  9  53  62  20.7 
L.Kozlowski   3  11  56  0  56  18.7 
N.Robitaille   9  5  4  46  50  5.6 
S.Shannon   3  14  40  0  40  13.3 
M.Gentili   2  7  40  0  40  20.0 
F.Brenner   18  6  -1  40  39  2.2 
S.Phaydavong   2  13  38  0  38  19.0 
P.Donahue   6  5  32  0  32  5.3 
M.Rycraw   1  7  26  0  26  26.0 
T.Haefner   9  8  20  0  20  2.2 
F.Waldvogel   3  3  19  0  19  6.3 
J.Haas   11  2  10  0  10  0.9 
T.Bauer   1  3  10  0  10  10.0 
D.Smith   3  3  6  0  6  2.0 
C.Dietrich   2  3  2  0  2  1.0 
T.Goth   6  2  1  0  1  0.2 
J.Slack   10  5  -3  2  -1  -0.1 
S.Giel   1  1  -1  0  -1  -1.0 
T.Rutenbeck   16  1  -4  0  -4  -0.2 
D.Dariano   2  1  -21  0  -21  -10.5 
Total..........  35  1981  4439  8925  13364  381.8 
Opponents......  35  2184  4969  7947  12916  369.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
T.Rauch   12-17  70.6  0-0  7-7  2-4  3-5  0-1  47  0 
N.Robinson   1-1  100.0  0-0  0-0  0-0  1-1  0-0  46  0 
C.Devincentis   0-2  0.0  0-0  0-1  0-1  0-0  0-0  0  0 
F.Brenner   2-3  66.7  0-0  2-3  0-0  0-0  0-0  29  0 
T.Stadelmayr   7-8  87.5  0-0  4-5  3-3  0-0  0-0  36  0 

FG SEQUENCE  Schw. Hall Unicorns  Opponents 
Berlin Adler  40,(28)  (26),42 
Assindia Cardinals  -  (23) 
Kiel B. Hurricanes  -  (30),(34),(37) 
Dresden Monarchs  (46)  - 
Berlin Adler  29,32  - 
Moenchengl.Mavericks  -  - 
Kiel B. Hurricanes  -  (24) 
Duesseldorf Panther  -  (30) 
Berlin Adler  (22)  - 
Kiel B. Hurricanes  (47),(23),(21),(47)  30,(25) 
Berlin Adler  (39),(37)  43 
Kiel B. Hurricanes  (29),28  (34) 
Dresden Monarchs  -  - 
Braunschweig Lions  (29)  - 
Hamburg Huskies  (26),52,(28)  24 
Dresden Monarchs  -  32,(37) 
Braunschweig Lions  41  (42),(37),29 
Berlin Rebels  36,(21)  33 
Dresden Monarchs  -  (26),(37),37 
Braunschweig Lions  33,(40),(26)  (28) 
Berlin Rebels  (26)  (47) 
Kiel B. Hurricanes  -  (35) 
Braunschweig Lions  -  43,40,35 
Cologne Crocodiles  (36)  - 
Dresden Monarchs  -  - 
Frankfurt Universe  -  39,18,33 
Berlin Rebels  (22)  53,(26) 
Dresden Monarchs  (34)  23 
Braunschweig Lions  -  49,44,(28),39 
Braunschweig Lions  (34)  24 
Potsdam Royals  -  - 
Dresden Monarchs  29  (25),(26) 
Berlin Adler  -  - 
Allgaeu Comets  -  - 
Potsdam Royals  (26)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
F.Brenner   24  967  40.3  69  3  1  6  4  0 
J.Joyner   18  644  35.8  51  0  1  3  1  1 
C.Hafels   11  337  30.6  41  1  2  1  0  1 
A.Adegbesan   8  245  30.6  38  0  3  2  0  0 
TEAM   5  0  0.0  0  0  0  0  0  0 
T.Rauch   3  77  25.7  36  0  0  1  0  0 
A.Haupert   3  112  37.3  45  0  0  1  0  1 
D.Dariano   3  110  36.7  48  0  0  1  0  0 
A.Minton   3  90  30.0  41  0  1  0  0  1 
N.Robinson   2  83  41.5  48  0  1  0  0  0 
P.Prosinecki   1  41  41.0  41  0  0  0  0  0 
M.Seroogy   1  31  31.0  31  0  0  0  0  1 
C.Rupp   1  37  37.0  37  1  0  0  0  0 
A.Boehme   1  48  48.0  48  0  0  1  0  0 
M.Ehrenfried   1  15  15.0  15  0  0  0  0  0 
Total..........  85  2837  33.4  69  5  9  16  5  5 
Opponents......  105  3777  36.0  76  1  19  26  8  3 

